Japão |
Abu Dhabi |
Holanda |
China |
Cingapura |
Azerbaijão |
Miami |
México | |||
PO | PG | EQUIPE | PT | PT | PT | PT | PT | PT | PT | PT |
1º | 1070 | ASTON MARTIN | 141 | 163 | 95 | 140 | 159 | 121 | 162 | 89 |
2º | 1046 | RED BULL | 148 | 145 | 102 | 142 | 148 | 107 | 143 | 111 |
3º | 1034 | MERCEDES | 158 | 92 | 160 | 168 | 77 | 141 | 115 | 123 |
4º | 813 | HAAS | 81 | 121 | 107 | 139 | 83 | 70 | 108 | 104 |
5º | 769 | ALPHA TAURI | 107 | 82 | 103 | 95 | 96 | 110 | 84 | 92 |
6º | 748 | FERRARI | 78 | 99 | 93 | 98 | 43 | 83 | 112 | 142 |
7º | 727 | ALPINE | 66 | 107 | 116 | 88 | 68 | 100 | 96 | 86 |
8º | 711 | MCLAREN | 99 | 86 | 79 | 113 | 102 | 61 | 71 | 100 |
9º | 691 | ALFA ROMEO | 90 | 70 | 74 | 71 | 93 | 90 | 117 | 86 |
10º | 538 | WILLIAMS | 117 | 98 | 63 | 70 | 46 | 50 | 53 | 41 |
11º | RACING BULLS | 0 | 0 | 0 | 0 | 0 | 0 | |||
12º | KICK SAUBER | 0 | 0 | 0 | 0 | 0 | 0 |
______________________________________________________________